OCE Quarterly Update
September 1, 2004The Hospital Outpatient Prospective Payment System, Outpatient Code Editor (OCE) v5.3 has been updated with deletions and new additions.
- One new code was added to the list of maternity diagnoses, age 12 – 55 years old
- One hundred codes were removed from the list of adult diagnoses, age 15 – 124 years old
- One new code was added to the list of male diagnoses
- Thirty-three new codes were added to the list of female diagnoses
The following new code was added to the list of maternity diagnoses, age 12 – 55 years old:
Diagnosis | Code Description |
796.6 | ABNORM NEONATE SCREENING |
The following codes were removed from the list of adult diagnoses, age 15 – 124 years old:
Diagnosis | Code Description |
277.7 | DYSMETABOLIC SYNDROME X |
340 | MULTIPLE SCLEROSIS |
410 | ACUTE MYOCARDIAL INFARCT |
410.01 | AMI ANTEROLATERAL, INIT |
410.02 | AMI ANTEROLATERAL,SUBSEQ |
410.10 | AMI ANTERIOR WALL,UNSPEC |
410.11 | AMI ANTERIOR WALL, INIT |
410.12 | AMI ANTERIOR WALL,SUBSEQ |
410.20 | AMI INFEROLATERAL,UNSPEC |
410.21 | AMI INFEROLATERAL, INIT |
410.22 | AMI INFEROLATERAL,SUBSEQ |
410.30 | AMI INFEROPOST, UNSPEC |
410.31 | AMI INFEROPOST, INITIAL |
410.32 | AMI INFEROPOST, SUBSEQ |
410.40 | AMI INFERIOR WALL,UNSPEC |
410.41 | AMI INFERIOR WALL, INIT |
410.42 | AMI INFERIOR WALL,SUBSEQ |
410.50 | AMI LATERAL NEC, UNSPEC |
410.51 | AMI LATERAL NEC, INITIAL |
410.52 | AMI LATERAL NEC, SUBSEQ |
410.60 | TRUE POST INFARCT,UNSPEC |
410.61 | TRUE POST INFARCT, INIT |
410.62 | TRUE POST INFARCT,SUBSEQ |
410.70 | SUBENDO INFARCT, UNSPEC |
410.71 | SUBENDO INFARCT, INITIAL |
410.72 | SUBENDO INFARCT, SUBSEQ |
410.80 | AMI NEC, UNSPECIFIED |
410.81 | AMI NEC, INITIAL |
410.82 | AMI NEC, SUBSEQUENT |
410.90 | AMI NOS, UNSPECIFIED |
410.91 | AMI NOS, INITIAL |
410.92 | AMI NOS, SUBSEQUENT |
411.0 | POST MI SYNDROME |
411.1 | INTERMED CORONARY SYND |
411.81 | ACUTE COR OCCLSN W/O MI |
411.89 | AC ISCHEMIC HRT DIS NEC |
412 | OLD MYOCARDIAL INFARCT |
413.0 | ANGINA DECUBITUS |
413.1 | PRINZMETAL ANGINA |
413.9 | ANGINA PECTORIS NEC/NOS |
429.2 | ASCVD |
433.00 | OCL BSLR ART WO INFRCT |
433.10 | OCL CRTD ART WO INFRCT |
433.20 | OCL VRTB ART WO INFRCT |
433.30 | OCL MLT BI ART WO INFRCT |
433.80 | OCL SPCF ART WO INFRCT |
433.90 | OCL ART NOS WO INFRCT |
435.8 | TRANS CEREB ISCHEMIA NEC |
435.9 | TRANS CEREB ISCHEMIA NOS |
441.00 | DSCT OF AORTA UNSP SITE |
441.01 | DSCT OF THORACIC AORTA |
441.02 | DSCT OF ABDOMINAL AORTA |
441.03 | DSCT OF THORACOABD AORTA |
441.1 | RUPTUR THORACIC ANEURYSM |
441.2 | THORACIC AORTIC ANEURYSM |
441.3 | RUPT ABD AORTIC ANEURYSM |
441.4 | ABDOM AORTIC ANEURYSM |
441.5 | RUPT AORTIC ANEURYSM NOS |
441.6 | THORACOABD ANEURYSM RUPT |
441.7 | THRACABD ANURYSM WO RUPT |
441.9 | AORTIC ANEURYSM NOS |
442.0 | UPPER EXTREMITY ANEURYSM |
442.1 | RENAL ARTERY ANEURYSM |
442.2 | ILIAC ARTERY ANEURYSM |
442.3 | LOWER EXTREMITY ANEURYSM |
442.81 | ANEURYSM OF NECK |
442.82 | SUBCLAVIAN ANEURYSM |
442.83 | SPLENIC ARTERY ANEURYSM |
442.84 | VISCERAL ANEURYSM NEC |
442.89 | ANEURYSM NEC |
442.9 | ANEURYSM NOS |
496 | CHR AIRWAY OBSTRUCT NEC |
722.0 | CERVICAL DISC DISPLACMNT |
722.10 | LUMBAR DISC DISPLACEMENT |
722.11 | THORACIC DISC DISPLACMNT |
722.2 | DISC DISPLACEMENT NOS |
722.30 | SCHMORL’S NODES NOS |
722.31 | SCHMORLS NODE-THORACIC |
722.32 | SCHMORLS NODE-LUMBAR |
722.39 | SCHMORLS NODE-REGION NEC |
722.4 | CERVICAL DISC DEGEN |
722.51 | THORACIC DISC DEGEN |
722.52 | LUMB/LUMBOSAC DISC DEGEN |
722.6 | DISC DEGENERATION NOS |
722.70 | DISC DIS W MYELOPATH NOS |
722.71 | CERV DISC DIS W MYELOPAT |
722.72 | THOR DISC DIS W MYELOPAT |
722.73 | LUMB DISC DIS W MYELOPAT |
722.80 | POSTLAMINECTOMY SYND NOS |
722.81 | POSTLAMINECT SYND-CERV |
722.82 | POSTLAMINECT SYND-THORAC |
722.83 | POSTLAMINECT SYND-LUMBAR |
722.90 | DISC DIS NEC/NOS-UNSPEC |
722.91 | DISC DIS NEC/NOS-CERV |
722.92 | DISC DIS NEC/NOS-THORAC |
722.93 | DISC DIS NEC/NOS-LUMBAR |
724.00 | SPINAL STENOSIS NOS |
724.01 | SPINAL STENOSIS-THORACIC |
724.02 | SPINAL STENOSIS-LUMBAR |
724.09 | SPINAL STENOSIS-OTH SITE |
The following new code was added to the list of male diagnoses:
Diagnosis | Code Description |
V8403 | GENETC SUS MAL NEO PROST |
The following new codes were added to the list of female diagnoses:
Diagnosis | Code Description |
618.00 | VAGINAL WALL PROLPSE NOS |
618.01 | CYSTOCELE, MIDLINE |
618.02 | CYSTOCELE, LATERAL |
618.03 | URETHROCELE |
618.04 | RECTOCELE |
618.05 | PERINEOCELE |
618.09 | CYSTOURETHROCELE |
618.81 | INCOMPTNCE PUBOCERV TISS |
618.82 | INCOMPTNCE RECTOVAG TISS |
618.83 | PELVIC MUSCLE WASTING |
618.89 | GENITAL PROLAPSE NEC |
621.30 | ENDOMETRIAL HYPERPLA NOS |
621.31 | SIMP ENDO HYPER W/O ATYP |
621.32 | COMP ENDO HYPER W/O ATYP |
621.33 | ENDOMET HYPERPLA W ATYP |
622.10 | DYSPLASIA OF CERVIX NOS |
622.11 | MILD DYSPLASIA OF CERVIX |
622.12 | MOD DYSPLASIA OF CERVIX |
629.20 | GENITAL MUTILATION NOS |
629.21 | GENITAL MUTILATN TYPE I |
629.22 | GENITAL MUTILATN TYPE II |
629.23 | GENITAL MUILATN TYPE III |
795.03 | PAP SMEAR CERVIX W LGSIL |
795.04 | PAP SMEAR CERVIX W HGSIL |
795.05 | CERVICAL (HPV) DNA POS |
795.08 | PAP SMEAR UNSATISFACTORY |
796.6 | ABNORM NEONATE SCREENING |
V72.31 | ROUTINE GYN EXAMINATION |
V72.32 | PAP SMEAR CONFIRMATION |
V72.40 | PREGNANCY TEST UNCONFIRM |
V72.41 | PREGNANCY TEST NEGATIVE |
V84.02 | GENETC SUS MAL NEO OVARY |
V84.04 | GENETC SUSC MAL NEO ENDO |