Billing Beat

Diagnosis Code Ranges Updated for Certain Laboratory Codes

September 1, 2008

Effective September 1, 2008, the following ICD-9-CM diagnosis code ranges have been updated for screening and treating ESRD beneficiaries.

CPT-4 Code Description New ICD9 CM Code Exemption Range
80048 Basic metabolic panel 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
80053 Comprehensive metabolic panel 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
80069 Renal function panel 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
80150 Amikacin 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
82040 Albumin; serum 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
82310 Calcium; total 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
82374 Carbon dioxide (bicarbonate) 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
82435 Chloride; blood 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
82565 Creatinine; blood 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
82570 other source 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
82575 clearance 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
83615 Lactate dehydrogenase (LD), (LDH) 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
83735 Magnesium 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
84075 Phosphatase, alkaline 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
84100 Phosphorus inorganic (phosphate) 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
84132 Potassium; serum 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
84155 Protein, total, except by refractometry; serum 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
84295 Sodium; serum 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
84450 Transferase; aspartate amino (AST) (SGOT) 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
84520 Urea nitrogen; quantitative 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
84525 semiquantitative (eg, reagent strip test) 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
84540 Urea nitrogen, urine 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
84545 Urea nitrogen, clearance 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
85014 Blood count; hematocrit (Hct) 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
85018 Blood count; hemoglobin (Hgb) 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
85025 Blood count; complete (CBC) automated (Hgb, Hct, RBC, WBC and platelet count) and automated differential WBC count 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
85345 Coagulation time; Lee and White 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
85347 activated 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
85348 other methods 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8
85610 Prothrombin time 403.00 – 404.93, 585 – 586.00, V56.0 – V56.8

Sign up for Billing Beat