CPT PLA Codes Approved by the CPT Editorial Panel
April 8, 2022Updated April 1, 2022
New PLA Codes | Description | Effective Date |
---|---|---|
0306U | ONC MRD NEXT-GNRJ TRGT SEQ ALYS CLL-FR DNA 1ST |
4/1/2022 |
0307U | ONC MRD NEXT-GNRJ TRGT SEQ ALYS CLL-FR DNA SBSQ | 4/1/2022 |
0308U | CRD CAD ALYS 3 PRTN PLSM ALG RSK OBSTRUCTIVE CAD | 4/1/2022 |
0309U | CRD CV DS ALYS 4 PRTN PLSM ALG RSK MAJ CAR EVENT | 4/1/2022 |
0310U | PED VSCLTS KD ALYS 3 BMRK PLSM ALG RSK SCORE KD | 4/1/2022 |
0311U | NFCT DS BCT QUAN ANTMCRB SC MIC EA ORG ID | 4/1/2022 |
0312U | AI DS SLE ALYS 8 IGG AUTOANT&2 CLL BOUND PRDCTS | 4/1/2022 |
0313U | ONC PNCRS DNA&MRNA NXT-GNRJ SEQ ALYS 74 GEN&CEA | 4/1/2022 |
0314U | ONC CUTAN MLNMA MRNA GEN PRSN PRFL 35 GENES ALG | 4/1/2022 |
0315U | ONC CUTAN SQ CLL CARC MRNA GEN XPRSN PRFL 40 ALG | 4/1/2022 |
0316U | BORRELIA BURGDORFERI LYME DS OSPA PRTN EVAL UR | 4/1/2022 |
0317U | ONC LUNG CA 4-PRB FISH ASY WHL BLD PREDICTIV ALG | 4/1/2022 |
0318U | PED WHL GENOME MTHYLTN ALYS MICRORA 50+GENES BLD | 4/1/2022 |
0319U | NEPH RNL TRNSPL RNA PRETRNSPL PERPH BLD ALG | 4/1/2022 |
0320U | NEPH RNL TRNSPL RNA POSTTRNSPL PERPH BLD ALG | 4/1/2022 |
0321U | IADNA GU PTHGN 20BCT&FNGL ORG&ID 16 ABX RSIST GN | 4/1/2022 |
0322U | NEURO ASD QUAN MEAS 14 ACYL CARNITINES & METABLT | 4/1/2022 |
0323U | IADNA CNS PATHOGEN NEXT-GENERATION SEQUENCING | 7/1/2022 |
0324U | ONC OVAR SPHRD CLL CUL 4 RX PNL TUM CHEMO RSPSE | 7/1/2022 |
0325U | ONC OVAR SPHRD CLL CUL PARP INHIBITOR TUM RSPSE | 7/1/2022 |
0326U | TRGT GEN SEQ ALYS SLD ORGN NEO CLL-FR DNA 83+ | 7/1/2022 |
0327U | FTL ANEUPLOIDY TRSMY DNA SEQ ALYS MAT PLSM RSK | 7/1/2022 |
0328U | DRUG ASSAY DEF 120+ RX&METABOLITES UR W/LC-MS/MS | 7/1/2022 |
0329U | ONC NEOPLASIA XOME&TRNS SEQ ALYS DNA&RNA TUMOR | 7/1/2022 |
0330U | IADNA VAG PTHGN PNL 27 ORG AMP PROBE VAG SWAB | 7/1/2022 |
0331U | ONC HL NEO OPT GEN MAPPING W/DNA BLD/MARROW | 7/1/2022 |
Source: https://www.ama-assn.org/practice-management/cpt/cpt-pla-codes